Type | Max Thickness (mm) | Cutting length(mm) |
Throat Depth(mm) |
Shearing Angle(°) |
Blade length (mm) |
Shearing speed (Cuts/min) |
Back Gauge Specification |
Front Holder Quantity |
Motor Power (kw) |
Oil Tank Capacity (L) |
Weight (kg) |
L*W*H (mm) |
|||
<450N / mm2 | <700N /mm2 | Travel (mm) | Speed (mm/sec) |
Number (PCS) |
Length (mm) |
||||||||||
4 | 2.5 | 2500 | 100 | l°30' | 2600 | 10~12 | 600 | 180 | 3 | 800 | 5.5 | 220 | 3800 | 3040*1610*1620 | |
4 | 2.5 | 3200 | 100 | l°30' | 3300 | 10~12 | 600 | 180 | 3 | 800 | 5.5 | 290 | 5000 | 3840*1610*1620 | |
4 | 2.5 | 4000 | 100 | 1°30' | 4100 | 8~10 | 600 | 180 | 4 | 800 | 5.5 | 290 | 6500 | 4600*1700*1700 | |
4 | 2.5 | 6000 | 100 | l°30' | 6100 | 5~7 | 600 | 180 | 6 | 800 | 11 | 380 | 11000 | 6460*2100*3200 |
Type | Max Thickness (mm) | Cutting length(mm) |
Throat Depth(mm) |
Shearing Angle(°) |
Blade length (mm) |
Shearing speed (Cuts/min) |
Back Gauge Specification |
Front Holder Quantity |
Motor Power (kw) |
Oil Tank Capacity (L) |
Weight (kg) |
L*W*H (mm) |
|||
<450N / mm2 | <700N /mm2 | Travel (mm) | Speed (mm/sec) |
Number (PCS) |
Length (mm) |
||||||||||
6 | 4 | 2500 | 145 | l°30' | 2600 | 10~12 | 600 | 180 | 3 | 800 | 7.5 | 220 | 5000 | 3040*1610*1620 | |
6 | 4 | 3200 | 145 | l°30' | 3300 | 9~11 | 600 | 180 | 3 | 300 | 7.5 | 290 | 6000 | 3840*1610*1620 | |
6 | 4 | 4000 | 145 | l°30' | 4100 | 8~10 | 600 | 180 | 4 | 800 | 7.5 | 290 | 8000 | 4620*1750*1700 | |
6 | 4 | 5000 | 145 | l°30' | 5100 | 6~8 | 600 | 180 | 5 | 300 | 7.5 | 380 | 10500 | 5400*1750*1700 | |
6 | 4 | 6000 | 145 | l°30' | 6100 | 5~7 | 600 | 180 | 6 | 800 | 11 | 380 | 16500 | 6480*2100*2300 |
Type | Max Thickness (mm) | Cutting length(mm) |
Throat Depth(mm) |
Shearing Angle(°) |
Blade length (mm) |
Shearing speed (Cuts/min) |
Back Gauge Specification |
Front Holder Quantity |
Motor Power (kw) |
Oil Tank Capacity (L) |
Weight (kg) |
L*W*H (mm) |
|||
<450N / mm2 | <700N /mm2 | Travel (mm) | Speed (mm/sec) |
Number (PCS) |
Length (mm) |
||||||||||
8 | 5 | 2500 | 300 | l°30' | 2600 | 10~12 | 600 | 180 | 3 | 800 | 7.5 | 220 | 600 | 3040*1700*1700 | |
8 | 5 | 3200 | 300 | l°30' | 3300 | 8~10 | 600 | 180 | 3 | 800 | 7.5 | 290 | 7200 | 3860*1700*1700 | |
8 | 5 | 4000 | 300 | l°30' | 4100 | 8~10 | 600 | 180 | 4 | 800 | 7.5 | 290 | 8800 | 4640*1700*1700 | |
8 | 5 | 5000 | 300 | l°30' | 5100 | 8~10 | 600 | 180 | 5 | 800 | 7.5 | 380 | 11500 | 5400*2400*2000 | |
8 | 5 | 6000 | 300 | l°30' | 6100 | 8~10 | 600 | 180 | 6 | 800 | 7.5 | 380 | 18000 | 6480*2100*2350 |
Type | Max Thickness (mm) | Cutting length(mm) |
Throat Depth(mm) |
Shearing Angle(°) |
Blade length (mm) |
Shearing speed (Cuts/min) |
Back Gauge Specification |
Front Holder Quantity |
Motor Power (kw) |
Oil Tank Capacity (L) |
Weight (kg) |
L*W*H (mm) |
|||
<450N / mm2 | <700N /mm2 | Travel (mm) | Speed (mm/sec) |
Number (PCS) |
Length (mm) |
||||||||||
10 | 6.5 | 2500 | 300 | l°30' | 2600 | 9~11 | 600 | 180 | 3 | 800 | 11 | 320 | 7300 | 3040*1700*1700 | |
10 | 6.5 | 3200 | 300 | l°30' | 3300 | 9~11 | 600 | 180 | 3 | 800 | 11 | 420 | 3000 | 3860*1700*1700 | |
10 | 6.5 | 4000 | 300 | l°30' | 4100 | 8~10 | 600 | 180 | 4 | 800 | 11 | 420 | 12000 | 4650*2100*2000 | |
10 | 6.5 | 6000 | 300 | 2° | 6100 | 5~7 | 600 | 180 | 6 | 800 | 15 | 520 | 24000 | 6500*2100*2300 |
Type | Max Thickness (mm) | Cutting length(mm) |
Throat Depth(mm) |
Shearing Angle(°) |
Blade length (mm) |
Shearing speed (Cuts/min) |
Back Gauge Specification |
Front Holder Quantity |
Motor Power (kw) |
Oil Tank Capacity (L) |
Weight (kg) |
L*W*H (mm) |
|||
<450N / mm2 | <700N /mm2 | Travel (mm) | Speed (mm/sec) |
Number (PCS) |
Length (mm) |
||||||||||
12 | 8 | 2500 | 300 | 2° | 2600 | 9~11 | 600 | 180 | 3 | 800 | 18.5 | 360 | 9000 | 3140*2150*2000 | |
12 | 8 | 3200 | 300 | 2° | 3300 | 9~11 | 600 | 180 | 3 | 300 | 18.5 | 500 | 10300 | 3880*2150*2000 | |
12 | 8 | 4000 | 300 | 2° | 4100 | 8~10 | 600 | 180 | 4 | 800 | 18.5 | 500 | 13000 | 4680*2150*2000 | |
12 | 8 | 5000 | 300 | 2° | 5100 | 6~8 | 600 | 180 | 5 | 300 | 18.5 | 520 | 16000 | 5900*2150*2000 | |
12 | 8 | 6000 | 300 | 2° | 6100 | 5~7 | 600 | 180 | 6 | 800 | 18.5 | 600 | 29000 | 6900*2600*2700 | |
12 | 8 | 8000 | 300 | 2° | 8100 | 5~7 | 600 | 180 | 8 | 300 | 18.5 | 620 | 46500 | 9000*3500*3500 |
Type | Max Thickness (mm) | Cutting length(mm) |
Throat Depth(mm) |
Shearing Angle(°) |
Blade length (mm) |
Shearing speed (Cuts/min) |
Back Gauge Specification |
Front Holder Quantity |
Motor Power (kw) |
Oil Tank Capacity (L) |
Weight (kg) |
L*W*H (mm) |
|||
<450N / mm2 | <700N /mm2 | Travel (mm) | Speed (mm/sec) |
Number (PCS) |
Length (mm) |
||||||||||
16 | 10.5 | 2500 | 320 | 2°30' | 2600 | 9~11 | 600 | 180 | 3 | 800 | 18.5 | 360 | 11000 | 3140*2150*2000 | |
16 | 10.5 | 3200 | 320 | 2°30' | 3300 | 8~10 | 600 | 180 | 3 | 800 | 18.5 | 500 | 13000 | 3880*2150*2000 | |
16 | 10.5 | 4000 | 320 | 2°30' | 4100 | 8~10 | 600 | 180 | 4 | 800 | 18.5 | 500 | 16300 | 4650*2150*2200 | |
16 | 10.5 | 5000 | 320 | 2°30' | 5100 | 6~8 | 300 | 180 | 5 | 800 | 18.5 | 520 | 20000 | 5900*2600*2700 | |
16 | 10.5 | 6000 | 320 | 2°30' | 6100 | 5~7 | 800 | 180 | 6 | 800 | 22 | 550 | 36000 | 6900*2700*2700 |
Type | Max Thickness (mm) | Cutting length(mm) |
Throat Depth(mm) |
Shearing Angle(°) |
Blade length (mm) |
Shearing speed (Cuts/min) |
Back Gauge Specification |
Front Holder Quantity |
Motor Power (kw) |
Oil Tank Capacity (L) |
Weight (kg) |
L*W*H (mm) |
|||
<450N / mm2 | <700N /mm2 | Travel (mm) | Speed (mm/sec) |
Number (PCS) |
Length (mm) |
||||||||||
20 | 13 | 2500 | 320 | 3° | 2600 | 8~10 | 300 | 180 | 3 | 800 | 22 | 540 | 15500 | 3440*2300*2500 | |
20 | 13 | 3200 | 320 | 3° | 3300 | 8~10 | 800 | 130 | 3 | 800 | 22 | 800 | 18000 | 4150*2350*2700 | |
20 | 13 | 4000 | 320 | 3° | 4100 | 5~7 | 1000 | 180 | 4 | 300 | 22 | 300 | 21000 | 4850*2350*2700 |
Type | Max Thickness (mm) | Cutting length(mm) |
Throat Depth(mm) |
Shearing Angle(°) |
Blade length (mm) |
Shearing speed (Cuts/min) |
Back Gauge Specification |
Front Holder Quantity |
Motor Power (kw) |
Oil Tank Capacity (L) |
Weight (kg) |
L*W*H (mm) |
|||
<450N / mm2 | <700N /mm2 | Travel (mm) | Speed (mm/sec) |
Number (PCS) |
Length (mm) |
||||||||||
25 | 16.5 | 2500 | 320 | 3° | 2600 | 8~10 | 1000 | 180 | 3 | 800 | 37 | 800 | 19000 | 3200*2700*2900 | |
25 | 16.5 | 3200 | 320 | 3° | 3300 | 5~7 | 1000 | 180 | 3 | 800 | 37 | 300 | 23000 | 4200*2700*2900 | |
25 | 16.5 | 4000 | 320 | 3° | 4100 | 5~7 | 1000 | 130 | 4 | 800 | 37 | 800 | 27000 | 3350*2700*2900 |
Type | Max Thickness (mm) | Cutting length(mm) |
Throat Depth(mm) |
Shearing Angle(°) |
Blade length (mm) |
Shearing speed (Cuts/min) |
Back Gauge Specification |
Front Holder Quantity |
Motor Power (kw) |
Oil Tank Capacity (L) |
Weight (kg) |
L*W*H (mm) |
|||
<450N / mm2 | <700N /mm2 | Travel (mm) | Speed (mm/sec) |
Number (PCS) |
Length (mm) |
||||||||||
30 | 20 | 2500 | 320 | 3° | 2600 | 5~7 | 1000 | 180 | 3 | 300 | 37 | 300 | 23500 | 3300*2900*2900 | |
30 | 20 | 3200 | 320 | 3° | 3300 | 5~7 | 1000 | 180 | 3 | 800 | 37 | 800 | 27500 | 4200*2900*2900 |